Club Ride
Club Ride Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 0 - 2 | 4 - 6 | 8 - 10 | 10 - 12 | 12 - 14 |
Chest | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 40" | 41 - 43" |
Waist | 24 - 25" | 26 - 27" | 28 - 29" | 30 - 32" | 34 - 35" |
Hip | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 42" | 43 - 45" |
Pant Hips | 34 - 35" | 36 - 38" | 38 - 40" | 41 - 43" | 44 - 46" |
Club Ride Gloves
S | M | L | XL | |
---|---|---|---|---|
Length | 18.5" | 19" | 19.5" | 20.5" |
Palm Width | 8.5" | 9" | 9.5" | 10" |
Wrist | 7" | 7.5" | 8.5" | 9" |