GORE
Gore Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Chest around the fullest part of your chest | 32.25 to 33.5" | 33.75 to 35" | 35.5 to 37" | 37.5 to 39.5" | 39.75 to 42.5" |
Arm Length from the highest point of your shoulder to wrist bone | 28.25" | 28.75" | 29.25" | 29.75" | 30.25" |
Waist | 25.25 to 26.5" | 26.75 to 28" | 28.25 to 30" | 30.25 to 32.25" | 32.75 to 35.5" |
Hip | 35 to 36.25" | 36.5 to 37.75" | 38 to 39.75" | 40.25 to 42" | 42.5 to 45.25" |
Inseam | 30.75" | 30.75" | 30.75" | 30.75" | 30.75" |
Gore Gloves
XS | S | M | L | |
---|---|---|---|---|
Size | 5 | 6 | 7 | 8 |
Hand Size | 7.3" - 7.8" | 7.8" - 8.3" | 8.3" - 8.7" | 8.7" - 9.2" |
Gore Overshoes
S | M | L | |
---|---|---|---|
US Women's Shoe Size | 4.5 - 6 | 7 - 8.5 | 9 - 10.5 |
Euro Size | 35 - 37 | 38 - 40 | 41 - 43 |