Smartwool
Smartwool Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Arm Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 |
Smartwool Women's Socks
Small | Medium | Large | |
---|---|---|---|
Size | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
Smartwool Gloves
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Size | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 |
Smartwool Arm Warmers
Small/Medium | Large/X-Large | |
---|---|---|
Length (wrist to top of bicep) | 16-18" | 18-20" |
Wrist Circumference | 6-6.5" | 7-7.5" |
Upper Arm Circumference | 11-12" | 12.5-13.5" |
Smartwool Knee Warmers (Unisex)
XS/Medium | Large/X-Large | |
---|---|---|
Length of Garment | 16" | 18" |
Lower Thigh Circumference | 16-17" | 17.5-18.5" |
Lower Calf Circumference | 13-14" | 14.5-15.5" |